Generally, all gases can permeate through polymer membranes. The process involves gas molecules first being adsorbed and dissolved on the high-pressure side of the membrane. Then, they diffuse through the membrane due to the concentration gradient and finally desorb from the low-pressure side. As a result, small molecules and highly polar molecules (such as water vapor, oxygen, and carbon dioxide) permeate faster and are enriched on the permeate side of the membrane; while large molecules and less polar molecules (such as nitrogen and argon) permeate slower and are retained and enriched on the retention side of the membrane, thus achieving the separation of the mixed gases.
Membrane separation utilizes the different permeation rates of various gases on a polymer membrane to achieve gas separation. The driving force for separation is the partial pressure difference between the gases on both sides of the membrane. Therefore, membrane gas separation does not involve phase change and does not require regeneration. It has advantages such as simple equipment and low operating and maintenance costs.
A membrane separator (module) consists of thousands of hollow fiber separation membranes assembled in a shell. Its structure is similar to a shell and tube heat exchanger. It can provide the largest separation membrane surface area in the smallest space. Therefore, membrane separation systems have the advantages of small footprint, light weight and high separation efficiency.
- Simple to operate, reliable in operation, highly automated, with no moving parts, no need for cyclic switching, and meets the requirements for long-term continuous operation;
- Convenient and quick start/stop, producing qualified nitrogen gas within a short time after startup; low operating energy consumption, and continuously adjustable nitrogen purity;
- The gas separation process is noiseless, pollution-free, and produces no harmful waste, resulting in high-purity nitrogen;
- The system’s nitrogen production capacity can be expanded by adding membrane modules to meet customers’ needs for different nitrogen outputs;
- Equipped with a membrane module inlet gas quality detection and protection device to ensure qualified gas enters the membrane module, improving membrane lifespan;
- Widely applicable and resistant to many chemical contaminants;
- Optional features include a remote monitoring system, automatic purity adjustment device, and DCS communication.
GMN-95 membrane nitrogen generator (95% N2)
| Model | N₂ production (Nm³/h) | Effective gas consumption (Nm³/min) | Air purification system |
|---|---|---|---|
| GMN-10G | 10 | 0.35 | KJ-0.5 |
| GMN-20G | 20 | 0.7 | KJ-1 |
| GMN-60G | 60 | 2.1 | KJ-3 |
| GMN-100G | 100 | 3.55 | KJ-6 |
| GMN-150G | 150 | 5.3 | KJ-6 |
| GMN-200G | 200 | 7.1 | KJ-10 |
| GMN-300G | 300 | 10.6 | KJ-12 |
| GMN-400G | 400 | 14.2 | KJ-20 |
| GMN-600G | 600 | 21.2 | KJ-30 |
| GMN-800G | 800 | 28.4 | KJ-30 |
| GMN-1000G | 1000 | 35.5 | KJ-40 |
GMN-97 membrane nitrogen generator (97% N2)
| Model | N₂ production (Nm³/h) | Effective gas consumption (Nm³/min) | Air purification system |
|---|---|---|---|
| GMN-10G | 10 | 0.43 | KJ-0.5 |
| GMN-20G | 20 | 0.9 | KJ-1 |
| GMN-60G | 60 | 2.6 | KJ-3 |
| GMN-100G | 100 | 4.3 | KJ-6 |
| GMN-150G | 150 | 6.4 | KJ-10 |
| GMN-200G | 200 | 8.6 | KJ-10 |
| GMN-400G | 400 | 17.1 | KJ-20 |
| GMN-600G | 600 | 25.6 | KJ-30 |
| GMN-800G | 800 | 34.20 | KJ-40 |
GMN-99 membrane nitrogen generator (99% N2)
| Model | N₂ production (Nm³/h) | Effective gas consumption (Nm³/min) | Air purification system |
|---|---|---|---|
| GMN-5G | 5 | 0.33 | KJ-0.5 |
| GMN-10G | 10 | 0.67 | KJ-1 |
| GMN-20G | 20 | 1.33 | KJ-1.6 |
| GMN-60G | 60 | 4.0 | KJ-6 |
| GMN-100G | 100 | 6.7 | KJ-10 |
| GMN-150G | 150 | 10.0 | KJ-10 |
| GMN-200G | 200 | 13.3 | KJ-20 |
| GMN-400G | 400 | 26.7 | KJ-30 |
| GMN-600G | 600 | 40.0 | KJ-40 |
GMN-295 membrane nitrogen generator (99.5% N2)
| Model | N₂ production (Nm³/h) | Effective gas consumption (Nm³/min) | Air purification system |
|---|---|---|---|
| GMN-5G | 5 | 0.45 | KJ-0.5 |
| GMN-10G | 10 | 0.88 | KJ-1 |
| GMN-20G | 20 | 1.75 | KJ-3 |
| GMN-60G | 60 | 5.26 | KJ-6 |
| GMN-80G | 80 | 7.02 | KJ-10 |
| GMN-100G | 100 | 8.77 | KJ-10 |
| GMN-150G | 150 | 13.2 | KJ-20 |
| GMN-200G | 200 | 17.5 | KJ-20 |
| GMN-300G | 300 | 26.3 | KJ-30 |
| GMN-400G | 400 | 35.1 | KJ-40 |
| GMN-500G | 500 | 43.9 | KJ-50 |
GMN-39 membrane nitrogen generator (99.9% N2)
| Model | N₂ production (Nm³/h) | Effective gas consumption (Nm³/min) | Air purification system |
|---|---|---|---|
| GMN-5G | 5 | 0.93 | KJ-1 |
| GMN-10G | 10 | 1.85 | KJ-3 |
| GMN-20G | 20 | 3.70 | KJ-6 |
| GMN-30G | 30 | 5.56 | KJ-6 |
| GMN-60G | 60 | 11.1 | KJ-12 |
| GMN-80G | 80 | 14.8 | KJ-20 |
| GMN-100G | 100 | 18.5 | KJ-20 |
| GMN-150G | 150 | 27.8 | KJ-30 |
| GMN-200G | 200 | 37.0 | KJ-40 |
| GMN-300G | 300 | 55.6 | KJ-60 |
Note: 1. The data listed in the table above are based on a raw material compressed air pressure of 1.3MPa (gauge pressure), an inlet air temperature of ≤38℃, 1 standard atmosphere, and 80% relative humidity as design benchmarks; 2. If the models not covered in the table above or the design conditions change, please consult our company for detailed equipment information.
Our industrial nitrogen generation systems have demonstrated excellent performance in a variety of practical applications, proving our leading position in nitrogen production technology. We are committed to providing customized solutions to meet the needs of various industries for high-quality nitrogen.
CONTACT SOLLANT
Thank you for your interest in SOLLANT. Please fill out the form below, and we will get back to you as soon as possible.








