- Regen Mode: Heatless Regen
- Cooling: Air/Water Cooled
- Cooling Water Pressure: 0.2-0.4MPa
- Cooling Water Temp: 2-32℃
- Ambient Temp: 2-45℃
- Working Pressure: 0.6-1.0MPa
- Pressure Dew Point: ≤-40℃
- IAT: ≤60℃

Heatless Regeneration Combined Dryer
Standard configuration
- Integrated design with three-stage filtration
- High-quality adsorbent
- PLC communication remote transmission function
Optional configuration
- Environmentally friendly refrigerants: R410A, R407C, R134A
- Dew point display and energy-saving module
- Hot-dip galvanized, stainless steel pipes
| Model | Processing capacity Nm³/min | Voltage | Power (KW) | Air inlet and outlet diameter | Overall dimensions (mm) |
|---|---|---|---|---|---|
| SLT-110FWH | 11 | 220V | 2.5 | G2" | 1500×1400×2000 |
| SLT-140FWH | 14 | 220V | 2.9 | G2" | 1500×1400×2000 |
| SLT-180FWH | 18 | 380V | 3.4 | DN65 | 1800×1600×2200 |
| SLT-220FWH | 22 | 380V | 5.4 | DN65 | 1800×1600×2200 |
| SLT-280FWH | 28 | 380V | 5.4 | DN80 | 1950×1800×2600 |
| SLT-320FWH | 32 | 380V | 6.3 | DN80 | 1950×1800×2600 |
| SLT-380FWH | 38 | 380V | 8.9 | DN100 | 2300×2240×2700 |
| SLT-450FWH | 45 | 380V | 10.5 | DN100 | 2300×2240×2700 |
| SLT-520FWH | 52 | 380V | 12.4 | DN125 | 2500×2660×2800 |
| SLT-600FWH | 60 | 380V | 12.4 | DN125 | 2500×2660×2800 |
| SLT-720FWH | 72 | 380V | 14.9 | DN125 | 2800×3000×3030 |
| SLT-800FWH | 80 | 380V | 14.9 | DN125 | 2800×3000×3030 |

