- IAT: 100℃
- Working pressure: 0.6~1.0MPa
- Pressure dew point: -20~-40°C
- Pressure loss: ≤5% of design pressure
- Inlet oil content: ≤0.1ppm
- Control Mode: PLC
- Control power supply: AC 220V/50Hz

Micro Air Consumption Compression Heat Regeneration Adsorption Dryer
Working Principle
The Micro Air Consumption Compression Heat Regeneration Adsorption Dryer removes moisture from compressed air by passing it through a desiccant bed that adsorbs water vapor. When the desiccant is saturated, a small portion of the dried compressed air is heated and used to regenerate the desiccant by driving off the moisture. This regeneration process uses minimal compressed air, hence “micro air consumption.” The system alternates between drying and regeneration cycles automatically to ensure a continuous supply of dry compressed air with high efficiency and low air loss.
Main features
-
Micro Air Consumption: Uses only a very small amount of compressed air for regeneration, reducing energy waste and improving efficiency.
-
Compression Heat Regeneration: Utilizes heat generated from compressed air to effectively regenerate the desiccant, enhancing drying performance.
-
High Drying Efficiency: Achieves low dew points suitable for demanding industrial applications.
-
Automatic Operation: Equipped with intelligent control systems for automatic switching and monitoring, simplifying operation.
-
Energy Saving: Minimizes compressed air consumption during regeneration, lowering operational costs.
-
Durable Design: Built with high-quality materials for long service life and reliable performance in various industrial environments.
| Model | Processing capacity Nm³/min | Voltage | Air inlet and outlet diameter | Overall dimensions (mm) |
|---|---|---|---|---|
| SLT-450MCW | 45 | 220V | DN100 | 2850×1700×2800 |
| SLT-520MCW | 52 | 220V | DN100 | 2850×1700×2800 |
| SLT-600MCW | 60 | 220V | DN125 | 2900×1800×2850 |
| SLT-720MCW | 72 | 220V | DN125 | 2900×1800×2850 |
| SLT-800MCW | 80 | 220V | DN125 | 3150×1900×2900 |
| SLT-900MCW | 90 | 220V | DN125 | 3150×1900×2900 |
| SLT-1000MCW | 100 | 220V | DN150 | 3200×1950×3000 |
| SLT-1200MCW | 120 | 220V | DN150 | 3200×1950×3000 |
| SLT-1500MCW | 150 | 220V | DN200 | 3500×2500×3600 |
| SLT-1800MCW | 180 | 220V | DN200 | 4050×2500×3610 |
| SLT-2000MCW | 200 | 220V | DN200 | 4370×2600×3610 |
| SLT-2200MCW | 220 | 220V | DN200 | 4600×2850×3620 |
| SLT-2500MCW | 250 | 220V | DN200 | 4800×2850×3650 |
| SLT-3000MCW | 300 | 220V | DN250 | 5000×2900×3700 |

