- Regen Mode: Heated Regen
- Cooling: Air/Water Cooled
- Cooling Water Pressure: 0.2-0.4MPa
- Cooling Water Temp: 2-32℃
- Ambient Temp: 2-45℃
- Working Pressure: 0.6-1.0MPa
- Pressure Dew Point: ≤-40℃
- IAT: ≤60℃

Micro Heat Regeneration Combined Dryer
Standard configuration
- Integrated design with three-stage filtration
- High-quality adsorbent
- PLC communication remote transmission function
Optional configuration
- Pressure dew point: -70°C
- Dew point display and energy-saving module
- Hot-dip galvanized, stainless steel pipes
| Model | Processing capacity Nm³/min | Voltage | Power (KW) | Air inlet and outlet diameter | Overall dimensions (mm) |
|---|---|---|---|---|---|
| SLT-110FWL | 11 | 380V | 6.3 | G2" | 1500×1400×2070 |
| SLT-140FWL | 14 | 380V | 7.7 | G2" | 1500×1400×2070 |
| SLT-180FWL | 18 | 380V | 9.2 | DN65 | 1800×1600×2280 |
| SLT-220FWL | 22 | 380V | 13.2 | DN65 | 1800×1600×2280 |
| SLT-280FWL | 28 | 380V | 14.2 | DN80 | 1950×1800×2600 |
| SLT-320FWL | 32 | 380V | 18.1 | DN80 | 1950×1800×2600 |
| SLT-380FWL | 38 | 380V | 23.7 | DN100 | 2300×2240×2700 |
| SLT-450FWL | 45 | 380V | 25.3 | DN100 | 2300×2240×2700 |
| SLT-520FWL | 52 | 380V | 30.2 | DN125 | 2500×2660×2800 |
| SLT-600FWL | 60 | 380V | 30.2 | DN125 | 2500×2660×2800 |
| SLT-720FWL | 72 | 380V | 41.7 | DN125 | 2800×3000×3030 |
| SLT-800FWL | 80 | 380V | 44.7 | DN125 | 2800×3000×3030 |

